Athanasiou Tower
ATHANASIOU TOWER is a stunning state-of-the-art high-rise that will transform the Limassol cityscape with ultramodern architecture, impressively bold geometric lines, striking exteriors and a remarkably fresh design approach to each and every detail.
The 13-floor Tower includes an exclusive penthouse with a private rooftop swimming pool, as well as 39 luxurious 2 and 3-bedroom apartments with spacious interiors and covered verandas so residents can enjoy the cool sea breeze and invigorating year-round Mediterranean sunshine. All apartments boast premium finishes and high-end features, designed with resident comfort and exceptional island living in mind, accommodating to every possible everyday need for families, couples or individuals.
Residents will also enjoy an opulent lobby and lounge area, indulgent resort-style swimming pool and sundeck, fully equipped members only gym and a safely gated playground for children.
Just 300 metres from pristine coastlines and conveniently surrounded by all essential amenities, Athanasiou Tower creates its own community environment with a gated entrance and beautiful landscaping that creates a private oasis, without sacrificing open skies and breath-taking views.
The 13-floor Tower includes an exclusive penthouse with a private rooftop swimming pool, as well as 39 luxurious 2 and 3-bedroom apartments with spacious interiors and covered verandas so residents can enjoy the cool sea breeze and invigorating year-round Mediterranean sunshine. All apartments boast premium finishes and high-end features, designed with resident comfort and exceptional island living in mind, accommodating to every possible everyday need for families, couples or individuals.
Residents will also enjoy an opulent lobby and lounge area, indulgent resort-style swimming pool and sundeck, fully equipped members only gym and a safely gated playground for children.
Just 300 metres from pristine coastlines and conveniently surrounded by all essential amenities, Athanasiou Tower creates its own community environment with a gated entrance and beautiful landscaping that creates a private oasis, without sacrificing open skies and breath-taking views.
Flat No | Plan | Bedrooms | Covered Area (sq m) | Covered Veranda (sq m) | Total Covered Area (sq m) | Storage (sq m) | Covered parking space | Status |
---|---|---|---|---|---|---|---|
101 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
102 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
103 | 2 | 123 | 36 | 159 | 3 | 1 | Sold |
201 | 3 | 145 | 42 | 187 | 3 | 1 | Sold |
202 | 3 | 145 | 42 | 187 | 3 | 1 | Sold |
203 | 2 | 123 | 36 | 159 | 3 | 1 | Sold |
301 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
302 | 3 | 145 | 47 | 192 | 4.5 | 1 | Sold |
303 | 2 | 123 | 33 | 156 | 4 | 1 | Sold |
401 | 3 | 145 | 47 | 192 | 5 | 1 | Sold |
402 | 3 | 145 | 47 | 192 | 4 | 1 | Sold |
403 | 2 | 123 | 33 | 156 | 3 | 1 | Sold |
501 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
502 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
503 | 2 | 123 | 33 | 156 | 3 | 1 | Sold |
601 | 3 | 145 | 42 | 187 | 3 | 1 | Sold |
602 | 3 | 145 | 42 | 187 | 3 | 1 | Sold |
603 | 2 | 123 | 36 | 159 | 3 | 1 | Sold |
701 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
702 | 3 | 145 | 47 | 192 | 3 | 1 | Sold |
703 | 2 | 123 | 36 | 159 | 4.5 | 1 | Sold |
801 | 3 | 145 | 50 | 195 | 4.5 | 1 | Available |
802 | 3 | 145 | 50 | 195 | 4.5 | 1 | Sold |
803 | 2 | 123 | 33 | 156 | 4 | 1 | Sold |
901 | 3 | 145 | 45 | 190 | 4.5 | 1 | Available |
902 | 3 | 145 | 45 | 190 | 5 | 1 | Available |
903 | 2 | 123 | 33 | 156 | 5 | 1 | Sold |
1001 | 3 | 145 | 45 | 190 | 7 | 1 | Sold |
1002 | 3 | 145 | 45 | 190 | 5 | 1 | Sold |
1003 | 2 | 123 | 33 | 156 | 5 | 1 | Sold |
1101 | 3 | 145 | 45 | 190 | 5 | 1 | Sold |
1102 | 3 | 145 | 45 | 190 | 5 | 1 | Sold |
1103 | 2 | 123 | 36 | 159 | 5 | 1 | Sold |
1201 | 3 | 145 | 45 | 190 | 15 | 1 | Sold |
1202 | 3 | 145 | 45 | 190 | 15 | 1 | Available |
1203 | 2 | 123 | 36 | 159 | 5 | 1 | Sold |
1301 | 3 | 210 | 65 | 275 | 30 | 2 | Sold |
1302 | 3 | 210 | 65 | 275 | 30 | 2 | Sold |
Project Location
52, Amathountos Avenue, 4532, Ayios Tychonas, Limassol-Cyprus Tel: +357 25 82 82 00 | Fax: +357 25 31 99 80
Web Development by Website Bakers